Positions
Open
| Date | Ticker | Shares | Entry | Stop | Cost | % book |
| 2026-05-13 | HUBS | 16 | $178.48 | $142.78 | $2,855.68 | 2.9% |
| 2026-05-13 | MMSI | 48 | $62.74 | $50.19 | $3,011.52 | 3.1% |
| 2026-05-13 | EVTC | 130 | $23.09 | $18.47 | $3,001.70 | 3.1% |
| 2026-05-08 | NSP | 120 | $30.42 | $24.34 | $3,650.40 | 3.7% |
| 2026-05-08 | SRAD | 150 | $12.97 | $10.38 | $1,945.50 | 1.9% |
| 2026-05-08 | WTW | 12 | $256.67 | $205.34 | $3,080.04 | 3.1% |
| 2026-05-06 | PATK | 35 | $95.23 | $76.20 | $3,333.05 | 3.3% |
| 2026-05-05 | OPCH | 140 | $21.75 | $17.40 | $3,045.00 | 3.0% |
| 2026-05-05 | CSGP | 85 | $34.50 | $27.60 | $2,932.50 | 2.9% |
| 2026-05-05 | SPGI | 7 | $429.82 | $343.86 | $3,008.74 | 3.0% |
| 2026-05-01 | GEHC | 55 | $60.87 | $48.70 | $3,347.85 | 3.3% |
| 2026-04-30 | SON | 81 | $49.55 | $39.65 | $4,013.68 | 4.0% |
| 2026-04-30 | WASH | 100 | $31.64 | $25.30 | $3,164.00 | 3.2% |
| 2026-04-29 | CHTR | 25 | $163.55 | $135.00 | $4,088.75 | 4.1% |
| 2026-04-29 | BMI | 33 | $120.08 | $96.00 | $3,962.64 | 4.0% |
| 2026-04-29 | LW | 100 | $43.38 | $35.00 | $4,338.00 | 4.3% |
Closed
None yet.
Account
- Broker: Alpaca, paper trading mode
- Starting equity: $100,000.00
- Deployed: $52,779.05 (52.8%)
- Cash: $47,220.95
- Stops expire: 2026-07-28 (Alpaca caps GTC at ~90 days; refresh before then)
Performance log
| Date | Equity | vs SPY | Notes |
| 2026-04-29 | $100,000.00 | 0.0% | Day 0. SPY $709.77. Three positions opened. |